Reno Market Report
$698,658
AVERAGE PRICE OF 711 HOMES$2,384,739
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$659,651
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$936,908
AVERAGE PRICE OF 60 HOMES WITH A POOL$443,696
AVERAGE PRICE OF 14 DISTRESSED HOMES$665,353
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $698,658 |
Avg Bedrooms | 4.25 beds |
Avg Bathrooms | 4.2 baths |
Average Price by Bedrooms
1 bedroom | $251,998 |
2 bedrooms | $405,940 |
3 bedrooms | $699,568 |
4 bedrooms | $1,272,395 |
5 bedrooms | $1,927,695 |
Reno Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 854 | 1,049 | 1,175 | 1,296 | 1,376 |
Average Price | $679,700 | $679,116 | $665,217 | $662,239 | $647,963 |
Avg Price Change | +0.09% | +2.09% | +0.45% | +2.20% | +2.38% |
Median Price | $463,015 | $487,433 | $475,653 | $481,617 | $474,013 |
Med Price Change | -5.27% | +2.48% | -1.25% | +1.60% | +1.59% |
Avg Bedrooms | 3.74 beds | 3.43 beds | 3.48 beds | 3.47 beds | 3.41 beds |
Avg Bathrooms | 3.67 baths | 3.38 baths | 3.36 baths | 3.3 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Damonte | 110 | $638,212 | 61 days |
Galena | 91 | $1,250,262 | 155 days |
Mc Queen | 77 | $611,637 | 61 days |
North Valleys | 131 | $404,526 | 68 days |
Reno | 169 | $801,231 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 711 | $698,658 | 553 days |
Multi-Million Dollar Homes | 87 | $2,384,739 | 590 days |
Newly Built Homes | 177 | $659,651 | 137 days |
Homes with a Pool | 60 | $936,908 | 137 days |
Distressed Homes | 14 | $443,696 | 156 days |
Reduced Price Homes | 13 | $665,353 | 87 days |